World Cup 2026 Schedule in IST Time
Every kickoff converted to India local time
Full Schedule in IST
| Match # | Date | Time (IST) | Match | Venue |
|---|---|---|---|---|
| 1 | Fri, Jun 12 | 12:30 AM IST | Mexico vs South Africa | Mexico City, Mexico |
| 2 | Fri, Jun 12 | 7:30 AM IST | South Korea vs Czech Republic | Guadalajara, Mexico |
| 7 | Sat, Jun 13 | 12:30 AM IST | Canada vs Bosnia and Herzegovina | Toronto, Canada |
| 8 | Sun, Jun 14 | 12:30 AM IST | Qatar vs Switzerland | San Francisco Bay Area, United States |
| 13 | Sun, Jun 14 | 3:30 AM IST | Brazil vs Morocco | New York/New Jersey, United States |
| 19 | Sat, Jun 13 | 6:30 AM IST | USA vs Paraguay | Los Angeles, United States |
| 14 | Sun, Jun 14 | 6:30 AM IST | Haiti vs Scotland | Boston, United States |
| 20 | Sun, Jun 14 | 9:30 AM IST | Australia vs Turkiye | Vancouver, Canada |
| 25 | Sun, Jun 14 | 10:30 PM IST | Germany vs Curaçao | Houston, United States |
| 26 | Mon, Jun 15 | 4:30 AM IST | Ivory Coast vs Ecuador | Philadelphia, United States |
| 31 | Mon, Jun 15 | 1:30 AM IST | Netherlands vs Japan | Dallas, United States |
| 32 | Mon, Jun 15 | 7:30 AM IST | Sweden vs Tunisia | Monterrey, Mexico |
| 37 | Tue, Jun 16 | 12:30 AM IST | Belgium vs Egypt | Seattle, United States |
| 43 | Mon, Jun 15 | 9:30 PM IST | Spain vs Cape Verde | Atlanta, United States |
| 44 | Tue, Jun 16 | 3:30 AM IST | Saudi Arabia vs Uruguay | Miami Gardens, United States |
| 38 | Tue, Jun 16 | 6:30 AM IST | Iran vs New Zealand | Los Angeles, United States |
| 49 | Wed, Jun 17 | 12:30 AM IST | France vs Senegal | New York/New Jersey, United States |
| 50 | Wed, Jun 17 | 3:30 AM IST | Iraq vs Norway | Boston, United States |
| 55 | Wed, Jun 17 | 6:30 AM IST | Argentina vs Algeria | Kansas City, United States |
| 56 | Wed, Jun 17 | 9:30 AM IST | Austria vs Jordan | San Francisco Bay Area, United States |
| 61 | Wed, Jun 17 | 10:30 PM IST | Portugal vs DR Congo | Houston, United States |
| 67 | Thu, Jun 18 | 1:30 AM IST | England vs Croatia | Dallas, United States |
| 68 | Thu, Jun 18 | 4:30 AM IST | Ghana vs Panama | Toronto, Canada |
| 3 | Thu, Jun 18 | 9:30 PM IST | Czech Republic vs South Africa | Atlanta, United States |
| 9 | Fri, Jun 19 | 12:30 AM IST | Switzerland vs Bosnia and Herzegovina | Los Angeles, United States |
| 10 | Fri, Jun 19 | 3:30 AM IST | Canada vs Qatar | Vancouver, Canada |
| 62 | Thu, Jun 18 | 7:30 AM IST | Uzbekistan vs Colombia | Mexico City, Mexico |
| 4 | Fri, Jun 19 | 6:30 AM IST | Mexico vs South Korea | Guadalajara, Mexico |
| 15 | Sat, Jun 20 | 3:30 AM IST | Scotland vs Morocco | Boston, United States |
| 21 | Sat, Jun 20 | 12:30 AM IST | USA vs Australia | Seattle, United States |
| 16 | Sat, Jun 20 | 6:00 AM IST | Brazil vs Haiti | Philadelphia, United States |
| 22 | Sat, Jun 20 | 8:30 AM IST | Turkiye vs Paraguay | San Francisco Bay Area, United States |
| 27 | Sun, Jun 21 | 1:30 AM IST | Germany vs Ivory Coast | Toronto, Canada |
| 33 | Sat, Jun 20 | 10:30 PM IST | Netherlands vs Sweden | Houston, United States |
| 28 | Sun, Jun 21 | 5:30 AM IST | Ecuador vs Curaçao | Kansas City, United States |
| 34 | Sun, Jun 21 | 9:30 AM IST | Tunisia vs Japan | Monterrey, Mexico |
| 39 | Mon, Jun 22 | 12:30 AM IST | Belgium vs Iran | Los Angeles, United States |
| 45 | Sun, Jun 21 | 9:30 PM IST | Spain vs Saudi Arabia | Atlanta, United States |
| 46 | Mon, Jun 22 | 3:30 AM IST | Uruguay vs Cape Verde | Miami Gardens, United States |
| 40 | Mon, Jun 22 | 6:30 AM IST | New Zealand vs Egypt | Vancouver, Canada |
| 51 | Tue, Jun 23 | 2:30 AM IST | France vs Iraq | Philadelphia, United States |
| 57 | Mon, Jun 22 | 10:30 PM IST | Argentina vs Austria | Dallas, United States |
| 52 | Tue, Jun 23 | 5:30 AM IST | Norway vs Senegal | New York/New Jersey, United States |
| 58 | Tue, Jun 23 | 8:30 AM IST | Jordan vs Algeria | San Francisco Bay Area, United States |
| 63 | Tue, Jun 23 | 10:30 PM IST | Portugal vs Uzbekistan | Houston, United States |
| 69 | Wed, Jun 24 | 1:30 AM IST | England vs Ghana | Boston, United States |
| 70 | Wed, Jun 24 | 4:30 AM IST | Panama vs Croatia | Toronto, Canada |
| 11 | Thu, Jun 25 | 12:30 AM IST | Switzerland vs Canada | Vancouver, Canada |
| 12 | Thu, Jun 25 | 12:30 AM IST | Bosnia and Herzegovina vs Qatar | Seattle, United States |
| 17 | Thu, Jun 25 | 3:30 AM IST | Scotland vs Brazil | Miami Gardens, United States |
| 18 | Thu, Jun 25 | 3:30 AM IST | Morocco vs Haiti | Atlanta, United States |
| 64 | Wed, Jun 24 | 7:30 AM IST | Colombia vs DR Congo | Guadalajara, Mexico |
| 5 | Thu, Jun 25 | 6:30 AM IST | Czech Republic vs Mexico | Mexico City, Mexico |
| 6 | Thu, Jun 25 | 6:30 AM IST | South Africa vs South Korea | Monterrey, Mexico |
| 29 | Fri, Jun 26 | 1:30 AM IST | Curaçao vs Ivory Coast | Philadelphia, United States |
| 30 | Fri, Jun 26 | 1:30 AM IST | Ecuador vs Germany | New York/New Jersey, United States |
| 35 | Fri, Jun 26 | 4:30 AM IST | Japan vs Sweden | Dallas, United States |
| 36 | Fri, Jun 26 | 4:30 AM IST | Tunisia vs Netherlands | Kansas City, United States |
| 23 | Fri, Jun 26 | 7:30 AM IST | Turkiye vs USA | Los Angeles, United States |
| 24 | Fri, Jun 26 | 7:30 AM IST | Paraguay vs Australia | San Francisco Bay Area, United States |
| 53 | Sat, Jun 27 | 12:30 AM IST | Norway vs France | Boston, United States |
| 54 | Sat, Jun 27 | 12:30 AM IST | Senegal vs Iraq | Toronto, Canada |
| 41 | Sat, Jun 27 | 8:30 AM IST | Egypt vs Iran | Seattle, United States |
| 42 | Sat, Jun 27 | 8:30 AM IST | New Zealand vs Belgium | Vancouver, Canada |
| 47 | Sat, Jun 27 | 5:30 AM IST | Cape Verde vs Saudi Arabia | Houston, United States |
| 48 | Sat, Jun 27 | 5:30 AM IST | Uruguay vs Spain | Guadalajara, Mexico |
| 65 | Sun, Jun 28 | 5:00 AM IST | Colombia vs Portugal | Miami Gardens, United States |
| 66 | Sun, Jun 28 | 5:00 AM IST | DR Congo vs Uzbekistan | Atlanta, United States |
| 71 | Sun, Jun 28 | 2:30 AM IST | Panama vs England | New York/New Jersey, United States |
| 72 | Sun, Jun 28 | 2:30 AM IST | Croatia vs Ghana | Philadelphia, United States |
| 59 | Sun, Jun 28 | 7:30 AM IST | Algeria vs Austria | Kansas City, United States |
| 60 | Sun, Jun 28 | 7:30 AM IST | Jordan vs Argentina | Dallas, United States |
| 73 | Mon, Jun 29 | 12:30 AM IST | Runner-up Group A vs Runner-up Group B | Los Angeles, United States |
| 74 | Tue, Jun 30 | 2:00 AM IST | Winner Group E vs 3rd Place (Groups A/B/C/D/F) | Boston, United States |
| 75 | Tue, Jun 30 | 6:30 AM IST | Winner Group F vs Runner-up Group C | Monterrey, Mexico |
| 76 | Mon, Jun 29 | 10:30 PM IST | Winner Group C vs Runner-up Group F | Houston, United States |
| 77 | Wed, Jul 1 | 2:30 AM IST | Winner Group I vs 3rd Place (Groups C/D/F/G/H) | New York/New Jersey, United States |
| 78 | Tue, Jun 30 | 10:30 PM IST | Runner-up Group E vs Runner-up Group I | Dallas, United States |
| 79 | Wed, Jul 1 | 6:30 AM IST | Winner Group A vs 3rd Place (Groups C/E/F/H/I) | Mexico City, Mexico |
| 80 | Wed, Jul 1 | 9:30 PM IST | Winner Group L vs 3rd Place (Groups E/H/I/J/K) | Atlanta, United States |
| 81 | Thu, Jul 2 | 5:30 AM IST | Winner Group D vs 3rd Place (Groups B/E/F/I/J) | San Francisco Bay Area, United States |
| 82 | Thu, Jul 2 | 1:30 AM IST | Winner Group G vs 3rd Place (Groups A/E/H/I/J) | Seattle, United States |
| 83 | Fri, Jul 3 | 4:30 AM IST | Runner-up Group K vs Runner-up Group L | Toronto, Canada |
| 84 | Fri, Jul 3 | 12:30 AM IST | Winner Group H vs Runner-up Group J | Los Angeles, United States |
| 85 | Fri, Jul 3 | 8:30 AM IST | Winner Group B vs 3rd Place (Groups E/F/G/I/J) | Vancouver, Canada |
| 86 | Sat, Jul 4 | 3:30 AM IST | Winner Group J vs Runner-up Group H | Miami Gardens, United States |
| 87 | Sat, Jul 4 | 7:00 AM IST | Winner Group K vs 3rd Place (Groups D/E/I/J/L) | Kansas City, United States |
| 88 | Fri, Jul 3 | 11:30 PM IST | Runner-up Group D vs Runner-up Group G | Dallas, United States |
| 89 | Sun, Jul 5 | 2:30 AM IST | Winner Match 74 vs Winner Match 77 | Philadelphia, United States |
| 90 | Sat, Jul 4 | 10:30 PM IST | Winner Match 73 vs Winner Match 75 | Houston, United States |
| 91 | Mon, Jul 6 | 1:30 AM IST | Winner Match 76 vs Winner Match 78 | New York/New Jersey, United States |
| 92 | Mon, Jul 6 | 5:30 AM IST | Winner Match 79 vs Winner Match 80 | Mexico City, Mexico |
| 93 | Tue, Jul 7 | 12:30 AM IST | Winner Match 83 vs Winner Match 84 | Dallas, United States |
| 94 | Tue, Jul 7 | 5:30 AM IST | Winner Match 81 vs Winner Match 82 | Seattle, United States |
| 95 | Tue, Jul 7 | 9:30 PM IST | Winner Match 86 vs Winner Match 88 | Atlanta, United States |
| 96 | Wed, Jul 8 | 1:30 AM IST | Winner Match 85 vs Winner Match 87 | Vancouver, Canada |
| 97 | Fri, Jul 10 | 1:30 AM IST | Winner Match 89 vs Winner Match 90 | Boston, United States |
| 98 | Sat, Jul 11 | 12:30 AM IST | Winner Match 93 vs Winner Match 94 | Los Angeles, United States |
| 99 | Sun, Jul 12 | 2:30 AM IST | Winner Match 91 vs Winner Match 92 | Miami Gardens, United States |
| 100 | Sun, Jul 12 | 6:30 AM IST | Winner Match 95 vs Winner Match 96 | Kansas City, United States |
| 101 | Wed, Jul 15 | 12:30 AM IST | Winner Match 97 vs Winner Match 98 | Dallas, United States |
| 102 | Thu, Jul 16 | 12:30 AM IST | Winner Match 99 vs Winner Match 100 | Atlanta, United States |
| 103 | Sun, Jul 19 | 2:30 AM IST | Loser Match 101 vs Loser Match 102 | Miami Gardens, United States |
| 104 | Mon, Jul 20 | 12:30 AM IST | Winner Match 101 vs Winner Match 102 | New York/New Jersey, United States |
Frequently Asked Questions
When does the World Cup 2026 start in India time?
The opening match kicks off on Fri, Jun 12 at 12:30 AM IST. Every one of the 104 match times on this page is shown in IST.
What timezone is used for the India World Cup schedule?
All match times are shown in IST, which is the Asia/Kolkata timezone.
How many matches are at the FIFA World Cup 2026?
There are 104 matches at the FIFA World Cup 2026, played across the USA, Mexico, and Canada. All times here are in IST.